Cilindro pot
A shape designed to amaze with its many dimensions and to enhance the green corners both indoors and outdoors through simple and essential lines that make these pots versatile and always up-to-date.
Colors:
BCO
AVN
ANT
BR
TC
BLD
VBC
ø 30 > ø 40 :
MLN
MNG
RSJ
ø14 > ø 50 Lovin’green :
ETR
LAG
Technical specifications:
Cod. | Pcs | Dim. cm | Ø Base | Liters |
---|---|---|---|---|
VA019-0140MJ | 12 | Ø 14x10 h | Ø 10 | 0,9 |
VA019-0160MJ | 12 | Ø 16x11 h | Ø 11,5 | 1,35 |
VA019-0180MJ | 12 | Ø 18x12 h | Ø 13 | 1,9 |
VA019-0200MJ | 12 | Ø 20x14 h | Ø 14 | 2,6 |
VA019-0240MJ | 12 | Ø 24x17 h | Ø 17 | 4,6 |
VA019-0270MJ | 12 | Ø 27x19 h | Ø 19 | 6,5 |
VA019-0300MJ | 12 | Ø 30x21 h | Ø 21,5 | 8,75 |
VA019-0350MJ | 12 | Ø 35x24 h | Ø 25 | 14 |
VA019-0400MJ | 12 | Ø 40x28 h | Ø 28,5 | 20,5 |
VA019-0450ME | 12 | Ø 45x32 h | Ø 31 | 28,3 |
VA019-0500ME | 6 | Ø 50x35 h | Ø 36 | 41 |
VA019-0600MB | 3 | Ø 60x42 h | Ø 43 | 71 |
VA019-0700MB | 3 | Ø 70x49 h | Ø 50 | 116 |
VA019-0800MB | 1 | Ø 80x56 h | Ø 57 | 168 |
VA019-1000M1 | 1 | Ø 100x70 h | Ø 68 | 290 |
Version with Caps and Wheels on the bottom :
BCO
ANT
TC
BLD
Specifiche tecniche:
Cod. | Pcs | Dim. cm | Ø Base | Liters |
---|---|---|---|---|
VA119-1000M1 | 1 | Ø 100x70 h | Ø 68 | 290 |